Israel is committing genocide and still going on...
| Israel–Hamas war 2023-24 | |||||||
|---|---|---|---|---|---|---|---|
| Part of the Israeli–Palestinian conflict and the Arab–Israeli conflict | |||||||
|    Gaza Strip under Palestinian control   Gaza Strip under Israeli control   Furthest Israeli advance in Gaza Strip   Evacuated areas inside Israel   Maximum extent of the 2023 Hamas-led attack on Israel   Areas of Gaza subject to Israeli evacuation orders. | |||||||
| 
 | |||||||
| Belligerents | |||||||
| Allies in other theaters: |  Israel | ||||||
| Commanders and leaders | |||||||
| 
 Allied factions: | 
 | ||||||
| Units involved | |||||||
| See Order of Battle | |||||||
| Strength | |||||||
|  37,000[f] |  529,500[g] | ||||||
| Casualties and losses | |||||||
| Gaza Strip: 
 West Bank:[n] Militants inside Israel:[p] Lebanon and Syria | Israel:[x] | ||||||
| Casualties in  | |||||||
2014 Gaza War
| Gaza | Israel | Ratio | |
|---|---|---|---|
| Civilians killed | 1,600 | 6 | 270:1 | 
| Children killed | 550 | 1 | 550:1 | 
| Homes severely damaged or destroyed | 18,000 | 1 | 18,000:1 | 
| Houses of worship damaged or destroyed | 203 | 2 | 100:1 | 
| Kindergartens damaged or destroyed | 285 | 1 | 285:1 | 
| Medical facilities damaged or destroyed | 73 | 0 | 73:0 | 
| Rubble left | 2.5 mln tons | unknown | unknown | 
.jpg)










 
 
Comments
Post a Comment